IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
CYBERR | Cyber Media (India) Limited | 18-08-2025 | 29-08-2025 |
DAVANGR | Davangere Sugar Company Limited | 14-08-2025 | 29-08-2025 |
GEMAROMA | Gem Aromatics Limited | 19-08-2025 | 21-08-2025 |
INOXWINDR | Inox Wind Limited | 06-08-2025 | 20-08-2025 |
KILITCHR | Kilitch Drugs (India) Limited | 23-07-2025 | 21-08-2025 |
PATELRMART | Patel Retail Limited | 19-08-2025 | 21-08-2025 |
PRAXISRR | Praxis Home Retail Limited | 07-08-2025 | 18-08-2025 |
SHREEJISPG | Shreeji Shipping Global Limited | 19-08-2025 | 21-08-2025 |
STUDIOLSD | Studio LSD Limited | 18-08-2025 | 20-08-2025 |
UPLFCM | UPL Limited | 18-08-2025 | 01-09-2025 |
VIKRAMSOLR | Vikram Solar Limited | 19-08-2025 | 21-08-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Issue Type | --- | Series Details | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...