IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
ABFL001 | Aditya Birla Finance Limited | 27-09-2023 | 03-10-2023 |
BHANDARIR | Bhandari Hosiery Exports Limited | 03-10-2023 | 13-10-2023 |
CANARYS | Canarys Automations Limited | 27-09-2023 | 03-10-2023 |
CLOUDR | Varanium Cloud Limited | 28-09-2023 | 06-10-2023 |
DUGLOBALR | Dudigital Global Limited | 29-09-2023 | 16-10-2023 |
EFACTOR | E Factor Experiences Limited | 27-09-2023 | 03-10-2023 |
GICLR | Globe International Carriers Limited | 04-10-2023 | 12-10-2023 |
GOYALSALT | Goyal Salt Limited | 26-09-2023 | 03-10-2023 |
KARNIKA | Karnika Industries Limited | 29-09-2023 | 05-10-2023 |
KONTOR | Kontor Space Limited | 27-09-2023 | 03-10-2023 |
OLIL | Oneclick Logistics India Limited | 27-09-2023 | 03-10-2023 |
PLADAINFO | Plada Infotech Services Limited | 29-09-2023 | 05-10-2023 |
PWL | Plaza Wires Limited | 29-09-2023 | 05-10-2023 |
SCML | Sharp Chucks and Machines Limited | 29-09-2023 | 05-10-2023 |
VALIANTLAB | Valiant Laboratories Limited | 27-09-2023 | 03-10-2023 |
VINYAS | Vinyas Innovative Technologies Limited | 27-09-2023 | 03-10-2023 |
VISHNUINFR | Vishnusurya Projects And Infra Limited | 29-09-2023 | 05-10-2023 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Issue Type | --- | Series Details | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...