IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
GARUDA | Garuda Construction and Engineering Limited | 08-10-2024 | 10-10-2024 |
NARMADAR | Narmada Agrobase Limited | 30-09-2024 | 09-10-2024 |
ORIENTALTR | Oriental Trimex Limited | 20-09-2024 | 09-10-2024 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Issue Type | --- | Series Details | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...