IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
INFINIUM | Infinium Pharmachem Limited | 31-03-2023 | 05-04-2023 |
MOS | Mos Utility Limited | 31-03-2023 | 06-04-2023 |
SOTAC | Sotac Pharmaceuticals Limited | 29-03-2023 | 03-04-2023 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Issue Type | --- | Series Details | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...