IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
ACTIVEINFR | Active Infrastructures Limited | 21-03-2025 | 25-03-2025 |
GCHOTELS | GRAND CONTINENT HOTELS LIMITED | 20-03-2025 | 24-03-2025 |
MANAVR | Manav Infra Projects Limited | 12-03-2025 | 24-03-2025 |
PBTZCZP | Prashanthi Balamandira Trust | 19-03-2025 | 24-03-2025 |
RAPIDFLEET | Rapid Fleet Management Services Limited | 21-03-2025 | 25-03-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Issue Type | --- | Series Details | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...